August 1st, 2006
Another weekly chart courtesy of our friends at Interpunk.com. We'll be bringing you a weekly update on the most popular albums of the past week, and of the past year as determined by sales in that store. We thought it would be a good way to see what people are listening to within our community; whether it be punk, hardcore, emo, ska or whatever.
There were no changes to the top 10 for the year, but a number of interesting albums won out the week. Coming out on top was last week's strong pre-order showing from Flogging Molly. Other new entrants included Terror, All Time Low, Teenage Harlets and the long-awaited "comeback" record from proto-punk legends, the New York Dolls.
#dates img { border: 1px solid #000; float: none; } #dates td { vertical-align: middle; } .ranknumber { font-family: Georgia, serif; font-size: 40px; }
| Top 10 Albums of 2006 | |||
|---|---|---|---|
| 1 | ![]() | Anti-Flag | For Blood And Empire |
| 2 | ![]() | AFI | Decemberunderground |
| 3 | ![]() | Rise Against | The Sufferer and the Witness |
| 4 | ![]() | From First To Last | Heroine |
| 5 | ![]() | Flogging Molly | Whiskey on a Sunday |
| 6 | ![]() | Atreyu | A Deathgrip On Yesterday |
| 7 | ![]() | Underoath | Define the Great Line (Limited Edition) |
| 8 | ![]() | NOFX | Wolves In Wolves' Clothing |
| 9 | ![]() | Taking Back Sunday | Louder Now |
| 10 | ![]() | The Bouncing Souls | The Gold Record |
| Top 5 Albums of Last Week | |||
| 1 | ![]() | Flogging Molly | Whiskey on a Sunday |
| 2 | ![]() | New York Dolls | One Day It Will Please Us to Remember Even This |
| 3 | ![]() | Terror | Always the Hard Way |
| 4 | ![]() | All Time Low | Put Up or Shut Up |
| 5 | ![]() | Teenage Harlets | Up The Fix |













