The Fest V Lineup

The Fest V line-up and schedule has been announced. A total of four billion bands (give or take) will be playing, and you probably like most of them. Folks like Dillinger Four, Lifetime, Radon, the Lawrence Arms plus
| FRIDAY OCTOBER 27th | |
| ABBEY ROAD | |
| Minus The Bear | 12:45 - 1:30 |
| POS | 11:55 - 12:25 |
| The Velvet Teen | 11:05 - 11:35 |
| Thunderbirds Are Now | 10:15 - 10:45 |
| Rescue | 9:20 - 9:55 |
| Dear + Glorious Physician | 8:30 - 9:00 |
| COMMON GROUNDS | |
| The Lawrence Arms | 12:15 - 1:00 |
| Smoke or Fire | 11:25 - 11:55 |
| Bullets To Broadway | 10:35 - 11:05 |
| North Lincoln | 9:45 - 10:15 |
| Latterman | 8:55 - 9:25 |
| You Me & The Atom Bomb | 8:15 - 8:35 |
| New Bruises | 7:35 - 7:55 |
| THE ATLANTIC | |
| Escape Grace | 1:00 - 1:30 |
| Die Hoffnung | 12:20 - 12:40 |
| Ultra Dolphins | 11:40 - 12:00 |
| Brain Worms | 11:00 - 11:20 |
| Russian Circles | 10:20 - 10:40 |
| Gospel | 9:20 - 10:00 |
| Liquid Limbs | 8:40 - 9:00 |
| THE SIDE BAR | |
| Razorcake, Recess Records, 1-2-3-4 Go! SHOWCASE | |
| The Arrivals | 1:00 - 1:30 |
| Ringers | 12:20 - 12:40 |
| Modern Machines | 11:40 - 12:00 |
| Underground Railroad | 11:00 - 11:20 |
| Shark Pants | 10:20 - 10:40 |
| Off With Their Heads | 9:40 - 10:00 |
| Bossy | 9:00 - 9:20 |
| 1982 | |
| Barracuda Sound SHOWCASE | |
| Towers of Hanoi | 12:40 - 1:10 |
| Ninja Gun | 12:00 - 12:20 |
| Sir Prize Fighter | 11:20 - 11:40 |
| Laserhead | 10:40 - 11:00 |
| Noah's Apathy | 10:00 - 10:20 |
| Vagina Sore Jr | 9:20 - 9:40 |
| The Cold Ones | 8:40 - 9:00 |
| Swedish Party Pranks | 8:00 - 8:20 |
| BAR ONE | |
| The North Atlantic | 12:40 - 1:10 |
| Mustang & Madras | 12:00 - 12:20 |
| Bullet Train To Vegas | 11:20 - 11:40 |
| Jena Berlin | 10:40 - 11:00 |
| Tubers | 10:00 - 10:20 |
| Guiltmaker | 9:20 - 9:40 |
| Worn In Red | 8:40 - 9:00 |
| Guiseppe | 8:00 - 8:20 |
| CLUB RED | |
| Electronic Sub South SHOWCASE | |
| SATURDAY OCTOBER 28th | |
| ABBEY ROAD | |
| Dillinger Four | 12:50 - 1:30 |
| The Bomb | 12:00 - 12:30 |
| Radon | 11:00 - 11:40 |
| The Fleshies | 10:10 - 10:40 |
| COMMON GROUNDS (daytime) | |
| Volcom/Vestal/Skate Park of Tampa SHOWCASE | |
| High Voltage | 5:20 - 6:00 |
| Valient Thorr | 4:30 - 5:00 |
| ASG | 3:50 - 4:10 |
| Thunderlip | 3:10 - 3:30 |
| The Hold | 2:30 - 2:50 |
| Blacksnake | 1:50 - 2:10 |
| Frozen Cobra | 1:10 - 1:30 |
| COMMON GROUNDS | |
| Toys That Kill | 12:00 - 12:30 |
| Grabass Charlestons | 11:10 - 11:40 |
| This Bike Is A Pipe Bomb | 10:20 - 10:50 |
| Love Songs | 9:40 - 10:00 |
| This Is My Fist | 9:10 - 9:30 |
| Armalite | 8:20 - 8:40 |
| Pink Razors | 7:50 - 8:10 |
| The Ergs | 7:10 - 7:30 |
| THE ATLANTIC | |
| Ampere | 1:10 - 1:35 |
| Sinaloa | 12:30 - 12:55 |
| Das Oath | 11:50 - 12:15 |
| The Lovekill | 11:10 - 11:30 |
| Glass & Ashes | 10:30 - 10:50 |
| The Fucking Wrath | 9:50 - 10:10 |
| Planes Mistaken For Stars | 9:00 - 9:30 |
| dinner break (not a band) | 7:40 - 8:40 |
| VCR | 7:10 - 7:30 |
| Hot Cross | 6:30 - 6:50 |
| Harem | 5:50 - 6:10 |
| Forensics | 5:10 - 5:30 |
| Coliseum | 4:30 - 4:50 |
| Tiny Hawks | 3:40 - 4:10 |
| Fiya | 3:10 - 3:30 |
| Young Livers | 2:30 - 2:50 |
| Savage Brewtality | 1:30 - 2:10 |
| THE SIDE BAR | |
| Razorcake, Recess Records, 1-2-3-4 Go! SHOWCASE | |
| Pink Lincolns | 12:50 - 1:20 |
| The Worst | 12:00 - 12:30 |
| Drunken Boat | 11:20 - 11:40 |
| Future Virgins | 10:40 - 11:00 |
| The Door Keys | 10:00 - 10:20 |
| One Reason | 9:20 - 9:40 |
| The Tim Version | 8:40 - 9:00 |
| The Horror | 8:00 - 8:20 |
| Nervous Dogs | 7:20 - 7:40 |
| 1982 (daytime) | |
| The Know How | 5:30 - 6:00 |
| AAA | 4:20 - 5:00 |
| The Revenge | 3:40 - 4:00 |
| No Trigger | 3:00 - 3:20 |
| No More | 2:20 - 2:40 |
| The Monostats | 1:40 - 2:00 |
| Safety | 1:00 - 1:20 |
| 1982 (evening) | |
| Velveteen Pink | 1:00 - 1:40 |
| Cyne | 12:00 - 12:30 |
| Currents | 11:20 - 11:40 |
| Morning Bell | 10:30 - 11:00 |
| The Untimely Death Of | 9:50 - 10:10 |
| Alphabet City | 9:10 - 9:30 |
| Oh No and the Tiger Pit | 8:30 - 8:50 |
| CLUB RED | |
| By The Horns | 1:00 - 1:30 |
| Kylesa | 12:00 - 12:30 |
| Black Tusk | 11:10 - 11:30 |
| Religious As Fuck | 10:30 - 10:50 |
| New Wave Blasphemy | 9:50 - 10:10 |
| Maruta | 9:10 - 9:30 |
| Carier | 8:30 - 8:50 |
| dinner break (not a band) | 7:30-8:10 |
| Luca Brasi | 7:00 - 7:20 |
| Battle | 6:20 - 6:40 |
| Scum Of The Earth | 5:40 - 6:00 |
| Lord By Fire | 5:00 - 5:20 |
| Thee KVLT | 4:20 - 4:40 |
| Ceasar & Godseeker | 3:40 - 4:00 |
| BAR ONE | |
| Barn Burning | 12:50 - 1:20 |
| Fin Fang Foom | 11:40 - 12:20 |
| Cinemechanica | 10:50 - 11:10 |
| The Keyons | 10:10 - 10:30 |
| Building The State | 9:30 - 9:50 |
| Averqiou | 8:50 - 9:10 |
| DOWNTOWN PLAZA | |
| Ghost Mice | 7:15 - 7:45 |
| Erin Tobey | 6:30 - 7:00 |
| Matty Pop Chart | 6:00 - 6:20 |
| Paul Baribeu | 5:30 - 5:50 |
| Cassette | 5:00 - 5:20 |
| Rymodee & Co | 4:30 - 4:50 |
| Saw Wheel | 3:50 - 4:10 |
| Verde | 3:20 - 3:40 |
| SUNDAY OCTOBER 29th | |
| ABBEY ROAD | |
| Lifetime | 9:30 - 10:30 |
| Fifth Hour Hero | 8:40 - 9:10 |
| Riverboat Gamblers | 7:50 - 8:20 |
| None More Black | 7:00 - 7:30 |
| Dead To Me | 6:10 - 6:40 |
| COMMON GROUNDS | |
| Drag The River | 9:00 - 10:00 |
| Chuck Ragan | 8:00 - 8:40 |
| Whiskey & Co. | 7:10 - 7:50 |
| The Ones To Blame | 6:30 - 6:50 |
| Two Cow Garage | 5:50 - 6:10 |
| Glossary | 5:10 - 5:30 |
| Ken Will Morton | 4:40 - 5:00 |
| Josh Small | 4:10 - 4:30 |
| Clint Maul | 3:40 - 4:00 |
| THE ATLANTIC | |
| Assholeparade | 8:30 - 9:00 |
| The Holy Mountain | 7:40 - 8:10 |
| Government Warning | 7:00 - 7:20 |
| New Mexican Disaster Squad | 6:20 - 6:40 |
| Paint It Black | 5:30 - 6:00 |
| Cloak/Dagger | 4:50 - 5:10 |
| Affirmaive Action Jackson | 4:20 - 4:40 |
| Static Radio | 3:40 - 4:00 |
| The Answer Lies | 3:00 - 3:20 |
| THE SIDE BAR | |
| Razorcake, Recess Records, 1-2-3-4 Go! SHOWCASE | |
| Tiltwheel | 10:10 - 10:40 |
| Billy Reese Peters | 9:20 - 9:50 |
| Sex Picnic | 8:50 - 9:10 |
| Bloodbath & Beyond | 8:10 - 8:40 |
| Dan Padilla | 7:40 - 8:00 |
| Dukes of Hillsborough | 7:10 - 7:30 |
| Vena Cava | 6:40 - 7:00 |
| Whiskey Sunday | 6:00 - 6:20 |
| Stressface | 5:20 - 5:40 |
| Whiskey Binge Mckinney | 4:40 - 5:00 |
| 1982 | |
| O' Haste Annihilation | 10:20 - 10:40 |
| O Pioneers | 9:40 - 10:00 |
| The Body Electric | 9:00 - 9:20 |
| Fake Problems | 8:20 - 8:40 |
| Scouts Honor | 7:40 - 8:00 |
| The Monikers | 7:00 - 7:20 |
| Hunchback | 6:20 - 6:40 |
| Hot New Mexicans | 5:40 - 6:00 |
| EYC | 5:00 - 5:20 |
| Banner Pilot | 4:20 - 4:40 |
| CLUB RED | |
| David Shultz | 10:10 - 10:40 |
| Slingshot Dakota | 9:30 - 9:50 |
| Beat Buttons | 8:40 - 9:10 |
| Apollo Quartet | 8:00 - 8:20 |
| Meneguar | 7:20 - 7:40 |
| Solid Pony | 6:40 - 7:00 |
| Lemuria | 6:00 - 6:20 |
| Ceramic Cats | 5:20 - 5:40 |
| BAR ONE | |
| The Duppies | 9:30 - 10:30 |
| Lock & Key | 8:40 - 9:00 |
| Steady State | 8:00 - 8:20 |
| The Dry County | 7:20 - 7:40 |
| Benard | 6:40 - 7:00 |
| The Measure | 6:00 - 6:20 |
| The Brokedowns | 5:20 - 5:40 |
| DOWNTOWN PLAZA | |
| Defiance, Ohio | 7:15 - 7:45 |
| Madeline | 6:35 - 7:05 |
| Geoff Reacher | 6:05 - 6:25 |
| Gainesville Liberation Orchestra | 5:35 - 5:55 |
| Liza Kate | 5:05 - 5:25 |
| Barnacles | 4:35 - 4:55 |
| Gaunt & Co | 4:05 - 4:25 |
| Pine Hill Haints | 3:35 - 3:55 |
| The Damn Writes | 3:05 - 3:25 |